|
Edmond, Ok - 73034 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Edmond, Ok 73034
Population Age & Sex Range for Edmond, Ok 73034
| Total Population: | 30180 |
| Male Population: | 14827 |
| Male < 1: | 176 |
| Male 1: | 188 |
| Male 2: | 184 |
| Male 3: | 202 |
| Male 4: | 189 |
| Male 5: | 191 |
| Male 6: | 214 |
| Male 7: | 181 |
| Male 8: | 279 |
| Male 9: | 186 |
| Male 10: | 275 |
| Male 11: | 238 |
| Male 12: | 172 |
| Male 13: | 259 |
| Male 14: | 231 |
| Male 15: | 257 |
| Male 16: | 200 |
| Male 17: | 264 |
| Male 18: | 281 |
| Male 19: | 426 |
| Male 20: | 312 |
| Male 21: | 350 |
| Male 22-24: | 784 |
| Male 25-29: | 905 |
| Male 30-34: | 839 |
| Male 35-39: | 1074 |
| Male 40-44: | 1237 |
| Male 45-49: | 1143 |
| Male 50-54: | 1049 |
| Male 55-59: | 857 |
| Male 60-61: | 218 |
| Male 62-64: | 280 |
| Male 65-66: | 194 |
| Male 67-69: | 279 |
| Male 70-74: | 281 |
| Male 75-79: | 236 |
| Male 80-84: | 107 |
| Male 85 & Over: | 89 |
|
| Female Population: | 15353 |
| Female < 1: | 108 |
| Female 1: | 202 |
| Female 2: | 210 |
| Female 3: | 207 |
| Female 4: | 115 |
| Female 5: | 155 |
| Female 6: | 148 |
| Female 7: | 206 |
| Female 8: | 195 |
| Female 9: | 175 |
| Female 10: | 249 |
| Female 11: | 238 |
| Female 12: | 244 |
| Female 13: | 189 |
| Female 14: | 224 |
| Female 15: | 239 |
| Female 16: | 180 |
| Female 17: | 184 |
| Female 18: | 314 |
| Female 19: | 528 |
| Female 20: | 344 |
| Female 21: | 343 |
| Female 22-24: | 768 |
| Female 25-29: | 877 |
| Female 30-34: | 834 |
| Female 35-39: | 1216 |
| Female 40-44: | 1471 |
| Female 45-49: | 1281 |
| Female 50-54: | 1064 |
| Female 55-59: | 685 |
| Female 60-61: | 246 |
| Female 62-64: | 318 |
| Female 65-66: | 177 |
| Female 67-69: | 252 |
| Female 70-74: | 328 |
| Female 75-79: | 265 |
| Female 80-84: | 213 |
| Female 85 & Over: | 361 |
|
|
|
|
Ethnic Makeup of Edmond, Ok 73034
| Total Population: | 30180 |
| White: | 25960 |
| Black: | 1015 |
| Asian: | 1408 |
| Pacific Islander: | 12 |
| Native American: | 505 |
| Two or More: | 996 |
| Other: | 284 |
|
|
Housing Statistics for Edmond, Ok 73034
| Total: | 28756 |
| Own: | 21736 |
| Rent: | 7020 |
|
|
Education Level for Residents of Edmond, Ok 73034
| Total Population: | 18376 |
| Male: | 8788 |
| No School: | |
| Nursery - 4th: | 7 |
| 5th - 6th: | 15 |
| 7th - 8th: | 113 |
| 9th: | 94 |
| 10th: | 98 |
| 11th: | 113 |
| 12th, No Diploma: | 183 |
| High School Graduate: | 1277 |
| Professional School Degree: | 598 |
| Less Than 1 Year College: | 450 |
| 1 or More Years College, No Degree: | 1404 |
| Associates: | 318 |
| Bachelors: | 2712 |
| Doctorate: | 305 |
| Masters: | 1101 |
|
| Female: | 9588 |
| No School: | 2 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 35 |
| 7th - 8th: | 109 |
| 9th: | 73 |
| 10th: | 185 |
| 11th: | 89 |
| 12th, No Diploma: | 213 |
| High School Graduate: | 1759 |
| Professional School Degree: | 286 |
| Less Than 1 Year College: | 799 |
| 1 or More Years College, No Degree: | 1570 |
| Associates: | 504 |
| Bachelors: | 2800 |
| Doctorate: | 81 |
| Masters: | 1065 |
|
|
|
Economic Statistics for Edmond, Ok 73034
| Employed Civilian Males: | 8212 |
| Unemployed Civilian Males: | 237 |
| Male Over 16 In Labor Force: | 8523 |
| Male Over 16 Not In Labor Force: | 2882 |
| Male Over 16 In Armed Forces: | 74 |
|
| Employed Civilian Females: | 6991 |
| Unemployed Civilian Females: | 303 |
| Female Over 16 In Labor Force: | 7299 |
| Female Over 16 Not In Labor Force: | 4950 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 15044 |
| Work At Home: | 660 |
| Over 16, Doesn't Work At Home: | 14384 |
| Family Income Below Poverty: | 469 |
| Household Income Below Poverty: | 1455 |
| Married Couple Below Poverty: | 129 |
| Median Family Income: | $70143 |
| Median Household Income: | $52176 |
| Per Capita Income: | $26233 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 574 |
| 5 to 9 Minutes: | 1490 |
| 10 to 14 Minutes: | 2142 |
| 15 to 19 Minutes: | 1869 |
| 20 to 24 Minutes: | 2779 |
| 25 to 29 Minutes: | 1423 |
| 30 to 35 Minutes: | 2434 |
| 36 to 39 Minutes: | 393 |
| 40 to 44 Minutes: | 294 |
| 45 to 59 Minutes: | 440 |
| 60 to 89 Minutes: | 277 |
| 90 Minutes or More: | 269 |
|
|
Veterans Status for Residents of Edmond, Ok 73034
| Total Males: | 10941 |
| Male 18 to 64 | 9755 |
| Male Civilian 18 to 64 | 9681 |
| Male Civilian Non-Veteran 18 to 64 | 7840 |
| Male Civilian Veteran 18 to 64 | 1841 |
| Male in Armed Forces 18 to 64 | 74 |
| Male 65 and Over | 1186 |
| Male Civilian 65 and Over | 1186 |
| Male Civilian Non-Veteran 65 and Over | 332 |
| Male Civilian Veteran 65 and Over | 854 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11885 |
| Female 18 - 64 | 10289 |
| Female 65 and Over | 1596 |
| Female Civilians 18 - 64 | 10284 |
| Female Civilian Non-Veteran 18 - 64 | 10163 |
| Female Civilian Veteran 18 - 64 | 121 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 1596 |
| Female Civilian Non-Veteran 65 and Over | 1578 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|