|
Edmond, Ok - 73013 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Edmond, Ok 73013
Population Age & Sex Range for Edmond, Ok 73013
| Total Population: | 32126 |
| Male Population: | 15350 |
| Male < 1: | 198 |
| Male 1: | 266 |
| Male 2: | 171 |
| Male 3: | 223 |
| Male 4: | 263 |
| Male 5: | 286 |
| Male 6: | 183 |
| Male 7: | 248 |
| Male 8: | 258 |
| Male 9: | 210 |
| Male 10: | 226 |
| Male 11: | 289 |
| Male 12: | 278 |
| Male 13: | 293 |
| Male 14: | 235 |
| Male 15: | 271 |
| Male 16: | 275 |
| Male 17: | 262 |
| Male 18: | 250 |
| Male 19: | 389 |
| Male 20: | 343 |
| Male 21: | 268 |
| Male 22-24: | 645 |
| Male 25-29: | 813 |
| Male 30-34: | 739 |
| Male 35-39: | 1146 |
| Male 40-44: | 1298 |
| Male 45-49: | 1315 |
| Male 50-54: | 1044 |
| Male 55-59: | 685 |
| Male 60-61: | 284 |
| Male 62-64: | 324 |
| Male 65-66: | 202 |
| Male 67-69: | 264 |
| Male 70-74: | 368 |
| Male 75-79: | 272 |
| Male 80-84: | 192 |
| Male 85 & Over: | 74 |
|
| Female Population: | 16776 |
| Female < 1: | 233 |
| Female 1: | 178 |
| Female 2: | 204 |
| Female 3: | 195 |
| Female 4: | 201 |
| Female 5: | 182 |
| Female 6: | 206 |
| Female 7: | 225 |
| Female 8: | 257 |
| Female 9: | 243 |
| Female 10: | 279 |
| Female 11: | 265 |
| Female 12: | 285 |
| Female 13: | 206 |
| Female 14: | 213 |
| Female 15: | 239 |
| Female 16: | 204 |
| Female 17: | 281 |
| Female 18: | 309 |
| Female 19: | 346 |
| Female 20: | 338 |
| Female 21: | 352 |
| Female 22-24: | 601 |
| Female 25-29: | 920 |
| Female 30-34: | 1019 |
| Female 35-39: | 1336 |
| Female 40-44: | 1484 |
| Female 45-49: | 1308 |
| Female 50-54: | 1096 |
| Female 55-59: | 864 |
| Female 60-61: | 187 |
| Female 62-64: | 307 |
| Female 65-66: | 221 |
| Female 67-69: | 354 |
| Female 70-74: | 457 |
| Female 75-79: | 450 |
| Female 80-84: | 324 |
| Female 85 & Over: | 407 |
|
|
|
|
Ethnic Makeup of Edmond, Ok 73013
| Total Population: | 32126 |
| White: | 27405 |
| Black: | 2036 |
| Asian: | 960 |
| Pacific Islander: | 6 |
| Native American: | 492 |
| Two or More: | 1052 |
| Other: | 175 |
|
|
Housing Statistics for Edmond, Ok 73013
| Total: | 30698 |
| Own: | 24660 |
| Rent: | 6038 |
|
|
Education Level for Residents of Edmond, Ok 73013
| Total Population: | 19754 |
| Male: | 9020 |
| No School: | 33 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 8 |
| 7th - 8th: | 49 |
| 9th: | 37 |
| 10th: | 49 |
| 11th: | 79 |
| 12th, No Diploma: | 65 |
| High School Graduate: | 1130 |
| Professional School Degree: | 716 |
| Less Than 1 Year College: | 501 |
| 1 or More Years College, No Degree: | 1712 |
| Associates: | 374 |
| Bachelors: | 2870 |
| Doctorate: | 276 |
| Masters: | 1100 |
|
| Female: | 10734 |
| No School: | 33 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 9 |
| 7th - 8th: | 124 |
| 9th: | 77 |
| 10th: | 91 |
| 11th: | 111 |
| 12th, No Diploma: | 147 |
| High School Graduate: | 2226 |
| Professional School Degree: | 241 |
| Less Than 1 Year College: | 932 |
| 1 or More Years College, No Degree: | 1899 |
| Associates: | 509 |
| Bachelors: | 3075 |
| Doctorate: | 162 |
| Masters: | 1083 |
|
|
|
Economic Statistics for Edmond, Ok 73013
| Employed Civilian Males: | 8692 |
| Unemployed Civilian Males: | 173 |
| Male Over 16 In Labor Force: | 8995 |
| Male Over 16 Not In Labor Force: | 2457 |
| Male Over 16 In Armed Forces: | 130 |
|
| Employed Civilian Females: | 7970 |
| Unemployed Civilian Females: | 155 |
| Female Over 16 In Labor Force: | 8153 |
| Female Over 16 Not In Labor Force: | 5012 |
| Female Over 16 In Armed Forces: | 28 |
|
| Workers Over 16: | 16573 |
| Work At Home: | 654 |
| Over 16, Doesn't Work At Home: | 15919 |
| Family Income Below Poverty: | 388 |
| Household Income Below Poverty: | 736 |
| Married Couple Below Poverty: | 130 |
| Median Family Income: | $64359 |
| Median Household Income: | $55727 |
| Per Capita Income: | $25966 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 611 |
| 5 to 9 Minutes: | 1938 |
| 10 to 14 Minutes: | 2481 |
| 15 to 19 Minutes: | 3057 |
| 20 to 24 Minutes: | 3260 |
| 25 to 29 Minutes: | 1634 |
| 30 to 35 Minutes: | 1885 |
| 36 to 39 Minutes: | 241 |
| 40 to 44 Minutes: | 162 |
| 45 to 59 Minutes: | 341 |
| 60 to 89 Minutes: | 145 |
| 90 Minutes or More: | 164 |
|
|
Veterans Status for Residents of Edmond, Ok 73013
| Total Males: | 10915 |
| Male 18 to 64 | 9543 |
| Male Civilian 18 to 64 | 9413 |
| Male Civilian Non-Veteran 18 to 64 | 7585 |
| Male Civilian Veteran 18 to 64 | 1828 |
| Male in Armed Forces 18 to 64 | 130 |
| Male 65 and Over | 1372 |
| Male Civilian 65 and Over | 1372 |
| Male Civilian Non-Veteran 65 and Over | 317 |
| Male Civilian Veteran 65 and Over | 1055 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12680 |
| Female 18 - 64 | 10467 |
| Female 65 and Over | 2213 |
| Female Civilians 18 - 64 | 10439 |
| Female Civilian Non-Veteran 18 - 64 | 10257 |
| Female Civilian Veteran 18 - 64 | 182 |
| Female in Armed Forces 18 - 64 | 28 |
| Female Civilian 65 and Over | 2213 |
| Female Civilian Non-Veteran 65 and Over | 2185 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|